Saturday, May 10, 2008

Fox River Trail

11 Miles 1:16:40 6:58 average
10:30 a.m. mid 50's sunny
Mile 1 7:24 HR 137
Mile 2 7:05 HR 149
Mile 3 6:53 HR 156
Mile 4 6:58 HR 158
Mile 5 6:58 HR 158
Mile 6 6:55 HR 159
Mile 7 6:56 HR 159
Mile 8 6:52 HR 159
Mile 9 6:48 HR 159
Mile 10 6:57 HR 160
Mile 11 6:52 HR 160
Average HR 155 Max 163
I felt decent on this run a little sluggish.
HR was very stable mile 4-11 was all within 2 beats of
each other.

No comments: