16 Miles 1:53:52 7:07 average
40-50's sunny
Mile 1 7:32 HR ---
Mile 2 7:24 HR ---
Mile 3 7:17 HR 144
Mile 4 7:18 HR 148
Mile 5 7:18 HR 147
Mile 6 7:19 HR 145
Mile 7 7:14 HR 147
Mile 8 7:00 HR 146
Mile 9 7:01 HR 146
Mile 10 7:13 HR 147
Mile 11 6:53 HR 147
Mile 12 7:11 HR 150
Mile 13 7:06 HR 147
Mile 14 6:56 HR 150
Mile 15 6:27 HR 153
Mile 16 6:42 HR 154
Was able to keep HR in the mid to upper 140's most of the
run. I was happy with that especially since we had some good hills.
Last long run before Boston. Getting excited!!!
No comments:
Post a Comment