Sunday, May 5, 2013

Long Run

23.91 miles 3:00 7:32 average per mile
8:00 am) 40's
Last long run before Fargo in 2 weeks. Today was more about time on feet than trying
to run fast. Felt pretty good most of this run. Usual fatigue towards the end not bad.
Ran first half of this run with the HART Running Club. Was nice to have some company
for the first 12 miles.
1 8:44.0 1.00 8:44
2 8:03.9 1.00 8:04
3 7:49.9 1.00 7:50
4 7:49.4 1.00 7:49
5 7:41.7 1.00 7:42
6 7:44.1 1.00 7:44
7 7:27.1 1.00 7:27
8 7:25.4 1.00 7:25
9 7:18.8 1.00 7:19
10 7:24.0 1.00 7:24
11 7:27.1 1.00 7:27
12 7:47.3 1.00 7:47
13 7:15.3 1.00 7:15
14 7:24.4 1.00 7:24
15 7:21.8 1.00 7:22
16 7:15.6 1.00 7:16
17 7:22.1 1.00 7:22
18 7:22.1 1.00 7:22
19 7:25.8 1.00 7:26
20 7:21.2 1.00 7:21
21 7:25.2 1.00 7:25
22 7:14.0 1.00 7:14
23 7:18.8 1.00 7:19
24 6:33.3 0.91 7:13

57.91 miles for the week. 7:34 time on feet.

b/a12/194

No comments: