Tuesday, April 2, 2013

Treadmill

7.12 miles 60:00
5:00 warm up
First set
5:00 @ 1% Incline 8.0 mph
7:00 @ 2% Incline 8.0
9:00 @ 3% Incline 8.0
11:00 @ 4% Incline 8.0
13:00 @ 5% Incline 8.0
15:00 @ 6% Incline 8.0
Second set
17:00 @ 0% Incline 7.0
19:00 @ 1% Incline 7.0
21:00 @ 2% Incline 7.0
23:00 @ 3% Incline 7.0
25:00 @ 4% Incline 7.0
27:00 @ 5% Incline 7.0
29:00 @ 6% Incline 7.0
31:00 @ 7% Incline 7.0
33:00 @ 8% Incline 7.0
Third set
35:00 @ 0% Incline 7.0
37:00 @ 1% Incline 7.0
39:00 @ 2% Incline 7.0
41:00 @ 3% Incline 7.0
43:00 @ 4% Incline 7.0
45:00 @ 5% Incline 7.0
47:00 @ 6% Incline 7.0
49:00 @ 7% Incline 7.0
51:00 @ 8% Incline 7.0
Fourth set
53:00 @ 0% Incline 7.0
55:00 @ 1% Incline 7.0
57:00 @ 2% Incline 7.0
60:00 @ 0% Incline 6.0 cool down

Did first set too fast of speed and was only able to get up to 6% incline.
I adjusted to 7.0 for second set and it felt better. Hopefully next time
I can get higher than 8% incline at 7.0.