20.88 miles 2:30:00 7:11 average per mile
9:53 am) 60-68 sunny and warm
Did 3 X 1 mile repeats with 2:00 rest or so between each. Then ran 1.5 hours steady.
Finished with another 3 X 1 mile repeats. Very hard workout! Was pretty warm today
and that made it even more of a difficult run.
Lap, Time, Distance, Pace
1 8:34.5 0.90 9:31
2 6:00.9 1.00 6:01
3 2:05.8 0.28 7:21
4 5:54.6 1.00 5:55
5 2:04.6 0.27 7:34
6 6:00.1 1.00 6:00
7 7:26.4 1.00 7:26
8 7:14.3 1.00 7:14
9 7:25.0 1.00 7:25
10 7:27.6 1.00 7:28
11 7:24.0 1.00 7:24
12 7:19.6 1.00 7:20
13 7:31.8 1.00 7:31
14 7:25.6 1.00 7:25
15 7:23.3 1.00 7:23
16 7:33.9 1.00 7:34
17 7:26.3 1.00 7:26
18 7:14.6 1.00 7:14
19 :29.1 0.06 7:42
20 6:18.3 1.00 6:18
21 3:21.5 0.42 7:54
22 6:10.1 1.00 6:10
23 2:26.7 0.31 7:49
24 6:19.7 1.00 6:20
25 5:23.2 0.62 8:44
b/a12/160
No comments:
Post a Comment